Application
This product by the polyolefin material, specifically for distributing frame and junction box bare fiber design protection element;
Characteristics Strong toughness, simple operation, reduces the installation damage fiber risk; The high working temperature, the use for big range; The variety of shapes, and suitable for various optical fiber  | Operating temperature range Operating temperature : -55?C~100?C Minimum melt temperature : 120?C  | 
Technical Indicators
Performance  | Test Method  | Typical data  | 
Operating temperature  | IEC 216  | -55?C~100?C  | 
Tensile strength  | ASTM D 2671  | 18MPa  | 
Elongation at break  | ASTM D 2671  | 700%  | 
Density  | ISO R1183D  | 0.94g/cm3  | 
Dielectric strength  | IEC243  | 25KV/mm  | 
volume resistance  | IEC243  | 1015Ω.cm  | 
Length changes  | ASTM D 2671  | ±5%  | 
Product specifications
Part No  | ID or High* (mm)  | WT(mm)  | Shape  | Packing  | 
BFPS1400  | 1.4  | 0.3  | ○  | 500m/r  | 
BFPS2000  | 2.0  | 0.5  | ○  | 300m/r  | 
BFPS3500  | 3.5  | 1.0  | ○  | 100m/r  | 
BFPS2434  | 2.4*3.4  | 1.0  | □  | 100m/r  | 
BFPS3050  | 3.0*5.0  | 1.0  | □  | 100m/r  | 
